specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / rtic ultra light cooler 22 quart
Check out our Cascade line at the previous page. Visit the store now to see our selection of Fir products. Want to explore Trillium? Head over to the store next!
Manufactured with lightweight insulation, our products can keep your contents chilled for up to 24 hours. The large opening allows for easy loading, unloading, and cleaning. Our food-grade BPA-free liner with welded seams ensures that spills and splashes are contained. Webbing loops make it simple to attach Dry Storage accessories. Need a place to stash small items? Take advantage of the exterior pocket. The removable cross-body strap adds to the convenience. With a 20 L capacity, you can fit 38 cans without ice. The 600D fabric is both durable and water-resistant, while the compression-molded lid and base provide added stability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
color | Baltic | ||||
material | Polyester | ||||
package_information | Bag,Cans | ||||
capacity | 20 Liters | ||||
product_dimensions | 10.75"D x 14.7"W x 13.5"H | ||||
item_weight | 1143 Grams | ||||
special_feature | Insulated,Lightweight | ||||
included_components | Cooler | ||||
recommended_uses_for_product | Travel | ||||
model_name | Carry Outâ„¢ Soft Cooler | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Letter Print | ||||
chamber_height | 13.5 Inches | ||||
upc | 810070082079 | ||||
global_trade_identification_number | 00810070082079 | ||||
manufacturer | Hydro Flask | ||||
item_package_dimensions_l_x_w_x_h | 16.8 x 15.3 x 11 inches | ||||
package_weight | 1.18 Kilograms | ||||
item_dimensions_lx_wx_h | 10.75 x 14.7 x 13.5 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | 5-Year | ||||
suggested_users | unisex-adult | ||||
part_number | HCM461 | ||||
style | 20 Liters | ||||
size | 20 L | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,075 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #32 in Hiking Backpacks, Bags & Accessories #132 in Camping Coolers | ||||
date_first_available | April 1, 2022 |
MORE FROM rtic ultra light cooler 22 quart
MORE FROM recommendation